Product Details:
|
Product Name: | Polypropylene Plastic Pipe | Color: | Color Customization |
---|---|---|---|
Production Capacity: | 50000000 Meters/month | Connection: | Welding |
Application: | Water Supply, Industrial Liquids Transportation And Sewage Treatment | Brand Name: | DSTHERM Or OEM |
Thickness: | PN10, PN16, PN20, PN25 | OEM&ODM: | Available |
Delivery Date: | Shipped In 15--30 Days After Payment | Packaging Details: | Standard Exporting Package |
High Light: | ppr plastic pipe,ppr plumbing pipe |
Polypropylene Plastic Pipe ISO9001, DIN8077/8078 Polypropylene Color customization
Product Information
· 1. Material: PPR -- original material from Korea
· 2. Size: 20mm to 160mm
· 3. Color: green /white/coffee or on request
· 4. Standard: DIN
· 5. the reasonable price with excellent quality
· 6. quick delivery settle for the sales planning of customers
P-R Water Supply Pipe
|
PN 1.0MPa | PN 1.6MPa | PN 2.0MPa | PN 2.5MPa |
Outer |
Wall |
Wall |
Wall |
Wall |
16 | 1.9 | 2.2 | ||
20 | 2 | 2.3 | 2.8 | 3.4 |
25 | 2.3 | 2.8 | 3.5 | 4.2 |
32 | 2.9 | 3.6 | 4.4 | 5.4 |
40 | 3.7 | 4.5 | 5.5 | 6.7 |
50 | 4.6 | 5.6 | 6.9 | 8.3 |
63 | 5.8 | 7.1 | 8.6 | 10.5 |
75 | 6.8 | 8.4 | 10.1 | 12.5 |
90 | 8.2 | 10.1 | 12.3 | 15 |
110 | 10 | 12.3 | 15.1 | 18.3 |
160 | 14.6 | 17.9 | 21.9 | 26.6 |
Product name | PN25 pp materials plastic food grade ppr pipe with red blue color line |
Type | ppr plastic pipe |
Color | white or customized |
MOQ | 1000SQM |
Thickness | 2.0-26.6mm |
Raw material | PPR |
Country of origin | China |
Payment terms | 30% T/T as deposit, the balance being paid against copy of B/L. |
Application of ppr pipes | Used to hot and cold water supply |
Advantage of PPR pipes | Health, non-toxic, resistance to high temperature and high pressure, light weight, wall smooth, long service life, green environmental protection. |
Delivery time | Within 15~ 20 days after received your advance payment |
Outer Diameter(mm) | Thickness(mm) | |||
S5 | s4 | S3.2 | S2.5(customized) | |
20+0.3 | 2.0+0.3 | 2.3+0.4 | 2.8+0.4 | 3.4+0.5 |
25+0.3 | 2.3+0.4 | 2.8+0.4 | 3.5+0.5 | 4.2+0.6 |
32+0.3 | 2.9+0.4 | 3.6+0.5 | 4.4+0.6 | 5.4+0.7 |
40+0.3 | 3.7+0.5 | 4.5+0.6 | 5.5+0.7 | 6.7+0.8 |
50+0.3 | 4.6+0.6 | 5.6+0.7 | 6.9+0.8 | 8.3+1.0 |
63+0.3 | 5.8+0.7 | 7.1+0.9 | 8.6+1.0 | 10.5+1.2 |
75+0.3 | 6.8+0.8 | 8.4+1.0 | 10.3+1.2 | 12.5+1.4 |
90+0.3 | 8.2+1.0 | 10.1+1.2 | 12.3+1.4 | 15.0+1.6 |
110+0.3 | 10.0+1.0 | 12.3+1.4 | 15.1+1.7 | 18.3+2.0 |
125+0.3 | 11.4+1.3 | 14.0+1.5 | 17.1+1.9 | 20.8+2.2 |
140+0.3 | 12.7+1.4 | 15.7+1.7 | 19.2+2.1 | 23.3+2.5 |
160+0.3 | 14.6+1.6 | 17.9+1.9 | 21.9+2.3 | 26.6+2.8 |
Applications
1) Cold and hot water supply systems for civil and industrial constructions, e.g. in
residential buildings, hospitals, hotels, school and office buildings, ship building
2) Drinking water systems and food industry pipe works
3) Central air conditioning system
4) Irrigating system for gardens and green houses
5) Public and sport facilities such as swimming pools and stadiums
6) For rainwater utilization systems
Advantages:
1, High Temperature Resistance: the maximum sustained working temperature is up to 70 Degrees Celsius, the maximum transient temperature is up to 95 Degrees Celsius.
2, Heat Preservation: low thermal conductivity which is only 1/1500 of brass pipe, and 1/250 of steel pipe.
Non-toxic: no heavy metal additives would not be covered with dirty or contaminated by bacterium.
3, Corrosion Resistant: resist chemical matters or electron chemical corrosion.
4, Lower Installation Costs: light weight and ease of installation can reduce installation costs by as much as 50% over metal piping system.
5, Higher Flow Capacity: smooth interior walls result in lower pressure loss and higher volume than metal pipes.
6, Long Life: more than 50 years under normal conditions.
7, Recycled and Environment-friendly.
Payment term :LC ,TT .
Delivery time : 20days /20 feet container , 35days/40 HQ
Samples lead time: 3-7 days
MOQ: 100-4000pcs
Package: pcs/polybag, 4 meters/tube or as client's request
Contact Person: Johnson Yuan
Tel: 86-13801911292
Fax: 86-21-51505898